採用情報サイト > 資格取得支援制度
資格取得支援制度
社員のスキルアップをしっかりと支援
対象資格リスト
当社は、社員の自己啓発や能力開発を促進することを目的として「資格取得支援制度」を設けています。
入社後、対象資格に合格した社員には、①自宅から受験会場までの往復交通費の援助、➁受験料の補助、➂報奨金の支給を行っています。不合格になった場合でも、受験料の半額を補助しています。
自分自身のスキルアップのため・仕事へのモチベーション向上・興味関心の幅を拡げるなど、様々な目的をもって従業員の多くが活用しています。
なお、応募者様のうち、有効なIT関連資格をお持ちの方が入社された場合も、当社内審査の上、所定の報奨金を支給いたします。
2025年 7月 更新
| IT関連資格の種類 | レベル | 報奨金(円) | |
|---|---|---|---|
| 情報処理技術者試験 | ITストラテジスト試験(ST) | Master | 240,000円 |
| システム監査技術者試験(AU) | Master | 240,000円 | |
| プロジェクトマネージャ試験(PM) | Expert | 160,000円 | |
| システムアーキテクト試験(SA) | Expert | 160,000円 | |
| ITサービスマネージャ試験(SM) | Expert | 160,000円 | |
| ネットワークスペシャリスト試験(NW) | Expert | 160,000円 | |
| エンベデッドシステムスペシャリスト試験(ES) | Expert | 160,000円 | |
| 情報処理安全確保支援士試験(SC) | Expert | 160,000円 | |
| データベーススペシャリスト試験(DB) | Expert | 160,000円 | |
| 応用情報技術者試験(AP) | Specialist | 80,000円 | |
| 情報セキュリティマネジメント試験(SG) | Associate | 60,000円 | |
| 基本情報技術者試験(FE) | Associate | 60,000円 | |
| Azure(Microsoft) | Azure Solutions Architect Expert | Expert | 160,000円 |
| DevOps Engineer Expert | Expert | 160,000円 | |
| Power Platform Solution Architect Expert | Expert | 160,000円 | |
| Azure for SAP Workloads Specialty | Expert | 160,000円 | |
| Azure Cosmos DB Developer Specialty | Specialist | 80,000円 | |
| Azure Virtual Desktop Specialty | Expert | 160,000円 | |
| Azure Security Engineer Associate | Specialist | 80,000円 | |
| Security Operations Analyst Associate | Specialist | 80,000円 | |
| Azure Developer Associate | Specialist | 80,000円 | |
| Azure AI Engineer Associate | Specialist | 80,000円 | |
| Azure Network Engineer Associate | Associate | 60,000円 | |
| Identity and Access Administrator Associate | Associate | 60,000円 | |
| Azure Database Administrator Associate | Specialist | 80,000円 | |
| Windows Server Hybrid Administrator Associate | Associate | 60,000円 | |
| Azure Administrator Associate | Specialist | 80,000円 | |
| Azure Data Scientist Associate | Specialist | 80,000円 | |
| Azure AI Fundamentals | Foundation | 40,000円 | |
| Azure Data Fundamentals | Foundation | 40,000円 | |
| Azure Fundamentals | Foundation | 40,000円 | |
| Security, Compliance, and Identity Fundamentals | Foundation | 40,000円 | |
| AWS(Amazon) | Solutions Architect – Professional | Expert | 160,000円 |
| DevOps Engineer – Professional | Expert | 160,000円 | |
| Advanced Networking – Specialty | Expert | 160,000円 | |
| Machine Learning – Specialty | Expert | 160,000円 | |
| Security -Specialty | Expert | 160,000円 | |
| Solutions Architect – Associate | Associate | 60,000円 | |
| Developer – Associate | Associate | 60,000円 | |
| SysOps Administrator – Associate | Associate | 80,000円 | |
| Cloud Practitioner | Foundation | 40,000円 | |
| AWS Certified Data Engineer – Associate | Associate | 60,000円 | |
| Google Cloud | Professional Cloud Architect | Expert | 160,000円 |
| Professional Cloud Database Engineer | Expert | 160,000円 | |
| Professional Cloud Developer | Expert | 160,000円 | |
| Professional Data Engineer | Expert | 160,000円 | |
| Professional Cloud DevOps Engineer | Expert | 160,000円 | |
| Professional Cloud Security Engineer | Expert | 160,000円 | |
| Professional Cloud Network Engineer | Expert | 160,000円 | |
| Professional Machine Learning Engineer | Expert | 160,000円 | |
| Associate Cloud Engineer | Associate | 60,000円 | |
| Cloud Digital Leader | Foundation | 40,000円 | |
| Cisco | CCIE(Cisco Certified Internetwork Expert) | Expert | 200,000円 |
| CCDE(Cisco Certified Design Expert) | Expert | 200,000円 | |
| DevNet Expert(Cisco Certified DevNet Expert) | Expert | 200,000円 | |
| CCNP(Cisco Certified Network Professional) | Specialist | 80,000円 | |
| Cisco Certified DevNet Professional | Specialist | 80,000円 | |
| CyberOps Professional(Cisco Certified CyberOps Professional) | Specialist | 80,000円 | |
| CCNA(Cisco Certified Network Associate) | Associate | 60,000円 | |
| Cisco Certified DevNet Associate | Associate | 60,000円 | |
| CyberOps Associate(Cisco Certified CyberOps Associate)) | Associate | 60,000円 | |
| CCT(Cisco Certified Technician) | Foundation | 40,000円 | |
| Implementing Cisco Application Centric Infrastructure | Specialist | 80,000円 | |
| Implementing Cisco Application Centric Infrastructure – Advanced | Expert | 160,000円 | |
| Palo alto Networks | Palo Alto Networks Certified Network Security Engineer(PCNSE) | Specialist | 80,000円 |
| Prisma Certified Cloud Security Engineer(PCCSE) | Foundation | 40,000円 | |
| Linux | LPIC-3 | Specialist | 80,000円 |
| LPIC-2 | Associate | 60,000円 | |
| LPIC-1 | Foundation | 40,000円 | |
| LPI-JAPAN | LinuC-3 | Specialist | 80,000円 |
| LinuC-2 | Associate | 60,000円 | |
| LinuC-1 | Foundation | 40,000円 | |
| OSS-DBシリーズ:LPI-JAPAN | 資格名称:OSS-DB Gold 試験名称:OSS-DB Exam Gold |
Specialist | 80,000円 |
| 資格名称:OSS-DB Silver 試験名称:OSS-DB Exam Silver |
Associate | 60,000円 | |
| html5シリーズ:LPI-JAPAN | HTML5プロフェッショナル認定 レベル2 | Specialist | 80,000円 |
| HTML5プロフェッショナル認定 レベル1 | Associate | 60,000円 | |
| ドットコムマスター:NTT com | ドットコムマスター アドバンス ダブルスター | Associate | 60,000円 |
| ドットコムマスター アドバンス シングルスター | Foundation | 40,000円 | |
| 日立 JP1 | 日立 JP1 認定エンジニア | Foundation | 40,000円 |
| HPE | Advanced HPE Compute Solutions (HPE1-H02) | Specialist | 80,000円 |
| Advanced HPE Storage Solutions (HPE1-H03) | Specialist | 80,000円 | |
| Advanced HPE Edge-to-Cloud Solutions (HPE1-H04) | Expert | 200,000円 | |
| HPE ASE – Compute Solutions (HPE0-S59) | Specialist | 80,000円 | |
| Using HPE OneView (HPE2-T37) | Specialist | 80,000円 | |
| HPE ASE – Storage Solutions, Second Edition (HPE0-J68) | Specialist | 80,000円 | |
| HPE ASE – Edge-to-Cloud Architect (HPE0-V27) | Specialist | 80,000円 | |
| Administering HPE GreenLake Cloud Services (HPE0-G03) | Specialist | 80,000円 | |
| HPE ATP – Hybrid Cloud Solutions (HPE0-V25) | Specialist | 80,000円 | |
| HPE GreenLake Administrator (HPE0-G01) | Specialist | 80,000円 | |
| Zabbix | Zabbix認定エキスパート | Expert | 160,000円 |
| Zabbix認定プロフェッショナル | Specialist | 80,000円 | |
| Zabbix認定スペシャリスト | Associate | 60,000円 | |
| Zabbix認定ユーザー | Foundation | 40,000円 | |
| PeopleCert(ITIL4) | ITIL 4 CDS(ITIL 4 スペシャリスト:作成、提供およびサポート) | Specialist | 80,000円 |
| ITIL 4 DSV(ITIL 4 スペシャリスト:利害関係者の価値を主導) | Specialist | 80,000円 | |
| ITIL 4 HVIT(ITIL 4 スペシャリスト:ハイベロシティIT) | Specialist | 80,000円 | |
| ITIL 4 DPI(ITIL 4 ストラテジスト:方向付け、計画、改善) | Specialist | 80,000円 | |
| ITIL 4 DITS(ITIL 4 リーダー:デジタル&ITストラテジー) | Specialist | 80,000円 | |
| ITIL 4 Foundation(ITIL 4 ファンデーション) | Foundation | 40,000円 | |
| ITIL 4 MSF(ITIL 4 スペシャリスト:モニター、サポートおよび実現) | Specialist | 80,000円 | |
| Javaシリーズ:ORACLE | Gold 資格名称:Oracle Certified Professional: Java SE 17 Developer 試験名称:Java SE 17 Programmer II(1Z0-826-JPN) |
Specialist | 80,000円 |
| Silver 試験名称:Java SE 17 Programmer I(1Z0-825-JPN) |
Foundation | 40,000円 | |
| Oracle(Oracle Master) | Platinum 資格名称:ORACLE MASTER Platinum DBA 2019 試験名称:ORACLE MASTER Platinum DBA 2019 |
Expert | 160,000円 |
| Bronze 資格名称:ORACLE MASTER Bronze DBA 2019 試験名称:1Z0-085-JPN (Bronze DBA Oracle Database Fundamentals) |
Foundation | 40,000円 | |
| Gold 資格名称:ORACLE MASTER Gold DBA 2019 試験名称:1Z0-083-JPN(Oracle Database Administration II) |
Specialist | 80,000円 | |
| Silver 資格名称:ORACLE MASTER Silver DBA 2019 試験名称:1Z0-082-JPN (Oracle Database Administration I) |
Associate | 60,000円 | |
| Silver 資格名称:ORACLE MASTER Silver SQL 2019 試験名称:1Z0-071-JPN(SQL) |
Associate | 60,000円 | |
| サーティファイ情報処理能力認定委員会 | C言語プログラミング能力認定試験(2級) | Specialist | 80,000円 |
| CompTIA | ADDITIONAL PROFESSIONAL CompTIA Project+ |
Specialist | 80,000円 |
| CYBERSECURITY CompTIA CySA+ |
Specialist | 80,000円 | |
| INFRASTRUCTURE CompTIA Cloud+ |
Specialist | 80,000円 | |
| INFRASTRUCTURE CompTIA Server+ |
Associate | 60,000円 | |
| INFRASTRUCTURE CompTIA Security+ |
Associate | 60,000円 | |
| INFRASTRUCTURE CompTIA Linux+ |
Associate | 60,000円 | |
| Red Hat | RHCA(Red Hat Certified Archtect) | Master | 240,000円 |
| RHCJA(Red Hat Certified Jboss Administrator) | Specialist | 80,000円 | |
| RHCE(RED Hat Certified Engineer) | Associate | 60,000円 | |
| RHCSA(Red Hat Certified System Administrator) | Foundation | 40,000円 | |
| Vmware | VCAP-DCV/Design | Specialist | 80,000円 |
| VCAP-DCV /Deployment | Specialist | 80,000円 | |
| VCAP-DTM /Design | Specialist | 80,000円 | |
| VCAP-DTM /Deproyment | Specialist | 80,000円 | |
| VCAP-NV /Design | Specialist | 80,000円 | |
| VCAP-NV /Deployment | Specialist | 80,000円 | |
| VCAP-CMA /Design | Specialist | 80,000円 | |
| VCAP-CMA /Deployment | Specialist | 80,000円 | |
| VCP-DCV (Data Center Virtualization) | Associate | 60,000円 | |
| VCP-NV (Network Virtualization) | Associate | 60,000円 | |
| VCP-DTM (Desktop and Mobility) | Associate | 60,000円 | |
| VCP-CMA (Cloud Management and Automation) | Associate | 60,000円 | |
| Citrix | CCE-V(Citrix Certified Expert-Virtualization) | Expert | 160,000円 |
| CCP-V(Citrix Certified Professional-Virtualization) | Specialist | 80,000円 | |
| CCA-V(Associate-Virtualization) | Associate | 60,000円 | |
| CCA–AppDS(Associate-Networking) | Associate | 60,000円 | |
| PHP技術者認定機構 | PHP8技術者認定試験(上級) PHP5技術者認定試験(上級) |
Specialist | 80,000円 |
| PHP8技術者認定試験(初級) PHP7技術者認定試験(初級) PHP5技術者認定試験(初級) |
Foundation | 40,000円 | |
| プロジェクトマネジメント協会(PMI)日本支部 | PMP(プロジェクトマネジメント・プロフェッショナル) | Master | 240,000円 |
| UMLモデリング推進協議会 | UMTP UMLモデリング技能認定試験 L4 | Expert | 160,000円 |
| UMTP UMLモデリング技能認定試験 L3 | Specialist | 80,000円 | |
| UMTP UMLモデリング技能認定試験 L2 | Associate | 60,000円 | |
| UMTP UMLモデリング技能認定試験 L1 | Foundation | 40,000円 | |
| XML技術者育成推進委員会 | XMLマスター(プロフェッショナル(データベース)) | Specialist | 80,000円 |
| XMLマスター(プロフェッショナル(アプリケーション開発)) | Specialist | 80,000円 | |
| XMLマスター(ベーシック V2) | Associate | 60,000円 | |
| ソフトウェア品質技術者資格認定(一般財団法人日本科学技術連盟) | JCSQE中級 | Expert | 160,000円 |
| JCSQE初級 | Associate | 60,000円 | |
| IT検証産業協会IVIA(IVEC) | IVECアーキテクト(旧IT検証技術者レベル5相当) | Expert | 160,000円 |
| IVECデザイナー(旧IT検証技術者レベル3、4統合) | Expert | 160,000円 | |
| IVECテスター(旧IT検証技術者レベル1、2統合) | Associate | 60,000円 | |
| SEA/J情報セキュリティ技術認定 | CSPM of Technical | Specialist | 80,000円 |
| CSPM of Management | Specialist | 80,000円 | |
| OMG(Object Management Group) | OCUP2-Advanced(上級) | Specialist | 80,000円 |
| OCUP2-Intermediate(中級) | Associate | 60,000円 | |
| OCUP2-Fundamental(初級) | Foundation | 40,000円 | |
| 日本データ通信協会主催 | 電気通信主任技術者 | Expert | 160,000円 |
| 総合通信(工事担任者) | Specialist | 80,000円 | |
| 第一級アナログ通信(工事担任者) | Associate | 60,000円 | |
| 第一級デジタル通信(工事担任者) | Associate | 60,000円 | |
| 第二級アナログ通信(工事担任者) | Foundation | 40,000円 | |
| 第二級デジタル通信(工事担任者) | Foundation | 40,000円 | |
| 高度情報通信推進協議会 | 情報配線施工技能検定 1級 | Specialist | 100,000円 |
| 情報配線施工技能検定 2級 | Associate | 80,000円 | |
| 情報配線施工技能検定 3級 | Foundation | 50,000円 | |
| インターネットスキル認定普及協会 | ウェブデザイン技能検定 1級 | Specialist | 100,000円 |
| ウェブデザイン技能検定 2級 | Associate | 80,000円 | |
| ウェブデザイン技能検定 3級 | Foundation | 50,000円 | |
| 一般社団法人Pythonエンジニア育成推進協会 | Pythonエンジニア資格 Python 3 エンジニア認定実践試験 |
Associate | 60,000円 |
| Pythonエンジニア資格 Python 3 エンジニア認定実践試験 |
Foundation | 40,000円 | |
| 日本ディープラーニング協会 | E資格 | Specialist | 80,000円 |
| G検定 | Associate | 60,000円 | |
| モバイルコンピューティング推進コンソーシアム | モバイルシステム技術検定 1級 | Foundation | 40,000円 |
| 一般財団法人安全保障貿易情報センター(CISTEC) | 安全保障輸出管理実務能力認定証 | Associate | 60,000円 |
| キャリアコンサルティング協会・日本キャリア開発協会 | キャリアコンサルタント試験 | Foundation | 50,000円 |
| JAVADA:中央職業能力開発協会 | ビジネス・キャリア検定試験 1級 | Associate | 60,000円 |
| ビジネス・キャリア検定試験 2級 | Foundation | 40,000円 | |
| 国際ビジネスコミュニケーション協会(IIBC) | TOEIC 860点以上 | Associate | 60,000円 |
| TOEIC 730点以上 | Foundation | 40,000円 | |
| 東京商工会議所 | ビジネス実務法務 1級 | Specialist | 80,000円 |
| ビジネス実務法務 2級 | Associate | 60,000円 | |
| 日本商工会議所 | 日商簿記検定 2級 | Specialist | 80,000円 |
| 安全衛生技術試験協会 | 第一種衛生管理者 | Specialist | 80,000円 |
| 第二種衛生管理者 | Associate | 60,000円 | |
【注】対象資格および各資格のレベル付け/報奨金額は当社基準により定めているものであり、一年ごと(毎年7月頃)に見直ししております。
2025年 7月 更新
IT関連資格の種類
レベル
報奨金(円)
| 情報処理技術者試験 | ||
| ITストラテジスト試験(ST) | Master | 240,000円 |
| システム監査技術者試験(AU) | Master | 240,000円 |
| プロジェクトマネージャ試験(PM) | Expert | 160,000円 |
| システムアーキテクト試験(SA) | Expert | 160,000円 |
| ITサービスマネージャ試験(SM) | Expert | 160,000円 |
| ネットワークスペシャリスト試験(NW) | Expert | 160,000円 |
| エンベデッドシステムスペシャリスト試験(ES) | Expert | 160,000円 |
| 情報処理安全確保支援士試験(SC) | Expert | 160,000円 |
| データベーススペシャリスト試験(DB) | Expert | 160,000円 |
| 応用情報技術者試験(AP) | Specialist | 80,000円 |
| 情報セキュリティマネジメント試験(SG) | Associate | 60,000円 |
| 基本情報技術者試験(FE) | Associate | 60,000円 |
| Azure(Microsoft) | ||
| Azure Solutions Architect Expert | Expert | 160,000円 |
| DevOps Engineer Expert | Expert | 160,000円 |
| Power Platform Solution Architect Expert | Expert | 160,000円 |
| Azure for SAP Workloads Specialty | Expert | 160,000円 |
| Azure Cosmos DB Developer Specialty | Specialist | 80,000円 |
| Azure Virtual Desktop Specialty | Expert | 160,000円 |
| Azure Security Engineer Associate | Specialist | 80,000円 |
| Security Operations Analyst Associate | Specialist | 80,000円 |
| Azure Developer Associate | Specialist | 80,000円 |
| Azure AI Engineer Associate | Specialist | 80,000円 |
| Azure Network Engineer Associate | Associate | 60,000円 |
| Identity and Access Administrator Associate | Associate | 60,000円 |
| Azure Database Administrator Associate | Specialist | 80,000円 |
| Windows Server Hybrid Administrator Associate | Associate | 60,000円 |
| Azure Administrator Associate | Specialist | 80,000円 |
| Azure Data Scientist Associate | Specialist | 80,000円 |
| Azure AI Fundamentals | Foundation | 40,000円 |
| Azure Data Fundamentals | Foundation | 40,000円 |
| Azure Fundamentals | Foundation | 40,000円 |
| Security, Compliance, and Identity Fundamentals | Foundation | 40,000円 |
| AWS(Amazon) | ||
| Solutions Architect – Professional | Expert | 160,000円 |
| DevOps Engineer – Professional | Expert | 160,000円 |
| Advanced Networking – Specialty | Expert | 160,000円 |
| Machine Learning – Specialty | Expert | 160,000円 |
| Security -Specialty | Expert | 160,000円 |
| Solutions Architect – Associate | Associate | 60,000円 |
| Developer – Associate | Associate | 60,000円 |
| SysOps Administrator – Associate | Associate | 80,000円 |
| Cloud Practitioner | Foundation | 40,000円 |
| AWS Certified Data Engineer – Associate | Associate | 60,000円 |
| Google Cloud | ||
| Professional Cloud Architect | Expert | 160,000円 |
| Professional Cloud Database Engineer | Expert | 160,000円 |
| Professional Cloud Developer | Expert | 160,000円 |
| Professional Data Engineer | Expert | 160,000円 |
| Professional Cloud DevOps Engineer | Expert | 160,000円 |
| Professional Cloud Security Engineer | Expert | 160,000円 |
| Professional Cloud Network Engineer | Expert | 160,000円 |
| Professional Machine Learning Engineer | Expert | 160,000円 |
| Associate Cloud Engineer | Associate | 60,000円 |
| Cloud Digital Leader | Foundation | 40,000円 |
| Cisco | ||
| CCIE(Cisco Certified Internetwork Expert) | Expert | 200,000円 |
| CCDE(Cisco Certified Design Expert) | Expert | 200,000円 |
| DevNet Expert(Cisco Certified DevNet Expert) | Expert | 200,000円 |
| CCNP(Cisco Certified Network Professional) | Specialist | 80,000円 |
| Cisco Certified DevNet Professional | Specialist | 80,000円 |
| CyberOps Professional(Cisco Certified CyberOps Professional) | Specialist | 80,000円 |
| CCNA(Cisco Certified Network Associate) | Associate | 60,000円 |
| Cisco Certified DevNet Associate | Associate | 60,000円 |
| CyberOps Associate(Cisco Certified CyberOps Associate)) | Associate | 60,000円 |
| CCT(Cisco Certified Technician) | Foundation | 40,000円 |
| Implementing Cisco Application Centric Infrastructure | Specialist | 80,000円 |
| Implementing Cisco Application Centric Infrastructure – Advanced | Expert | 160,000円 |
| Palo alto Networks | ||
| Palo Alto Networks Certified Network Security Engineer(PCNSE) | Specialist | 80,000円 |
| Prisma Certified Cloud Security Engineer(PCCSE) | Foundation | 40,000円 |
| Linux | ||
| LPIC-3 | Specialist | 80,000円 |
| LPIC-2 | Associate | 60,000円 |
| LPIC-1 | Foundation | 40,000円 |
| LPI-JAPAN | ||
| LinuC-3 | Specialist | 80,000円 |
| LinuC-2 | Associate | 60,000円 |
| LinuC-1 | Foundation | 40,000円 |
| OSS-DBシリーズ:LPI-JAPAN | ||
| 資格名称:OSS-DB Gold 試験名称:OSS-DB Exam Gold |
Specialist | 80,000円 |
| 資格名称:OSS-DB Silver 試験名称:OSS-DB Exam Silver |
Associate | 60,000円 |
| html5シリーズ:LPI-JAPAN | ||
| HTML5プロフェッショナル認定 レベル2 | Specialist | 80,000円 |
| HTML5プロフェッショナル認定 レベル1 | Associate | 60,000円 |
| ドットコムマスター:NTT com | ||
| ドットコムマスター アドバンス ダブルスター | Associate | 60,000円 |
| ドットコムマスター アドバンス シングルスター | Foundation | 40,000円 |
| 日立 JP1 | ||
| 日立 JP1 認定エンジニア | Foundation | 40,000円 |
| HPE | ||
| Advanced HPE Compute Solutions(HPE1-H02) | Specialist | 80,000円 |
| Advanced HPE Storage Solutions(HPE1-H03) | Specialist | 80,000円 |
| Advanced HPE Edge-to-Cloud Solutions(HPE1-H04) | Expert | 200,000円 |
| HPE ASE – Compute Solutions(HPE0-S59) | Specialist | 80,000円 |
| Using HPE OneView (HPE2-T37) | Specialist | 80,000円 |
| HPE ASE – Storage Solutions, Second Edition(HPE0-J68) | Specialist | 80,000円 |
| HPE ASE – Edge-to-Cloud Architect(HPE0-V27) | Specialist | 80,000円 |
| Administering HPE GreenLake Cloud Services(HPE0-G03) | Specialist | 80,000円 |
| HPE ATP – Hybrid Cloud Solutions(HPE0-V25) | Specialist | 80,000円 |
| HPE GreenLake Administrator(HPE0-G01) | Specialist | 80,000円 |
| Zabbix | ||
| Zabbix認定エキスパート | Expert | 160,000円 |
| Zabbix認定プロフェッショナル | Specialist | 80,000円 |
| Zabbix認定スペシャリスト | Associate | 60,000円 |
| Zabbix認定ユーザー | Foundation | 40,000円 |
| PeopleCert(ITIL4) | ||
| ITIL 4 CDS(ITIL 4 スペシャリスト:作成、提供およびサポート) | Specialist | 80,000円 |
| ITIL 4 DSV(ITIL 4 スペシャリスト:利害関係者の価値を主導) | Specialist | 80,000円 |
| ITIL 4 HVIT(ITIL 4 スペシャリスト:ハイベロシティIT) | Specialist | 80,000円 |
| ITIL 4 DPI(ITIL 4 ストラテジスト:方向付け、計画、改善) | Specialist | 80,000円 |
| ITIL 4 DITS(ITIL 4 リーダー:デジタル&ITストラテジー) | Specialist | 80,000円 |
| ITIL 4 Foundation(ITIL 4 ファンデーション) | Foundation | 40,000円 |
| ITIL 4 MSF(ITIL 4 スペシャリスト:モニター、サポートおよび実現) | Specialist | 80,000円 |
| Javaシリーズ:ORACLE | ||
| Gold 資格名称:Oracle Certified Professional: Java SE 17 Developer 試験名称:Java SE 17 Programmer II(1Z0-826-JPN) |
Specialist | 80,000円 |
| Silver 試験名称:Java SE 17 Programmer I(1Z0-825-JPN) |
Foundation | 40,000円 |
| Oracle (Oracle Master) | ||
| Platinum 資格名称:ORACLE MASTER Platinum DBA 2019 試験名称:ORACLE MASTER Platinum DBA 2019 |
Expert | 160,000円 |
| Bronze 資格名称:ORACLE MASTER Bronze DBA 2019 試験名称:1Z0-085-JPN(Bronze DBA Oracle Database Fundamentals) |
Foundation | 40,000円 |
| Gold 資格名称:ORACLE MASTER Gold DBA 2019 試験名称:1Z0-083-JPN(Oracle Database Administration II) |
Specialist | 80,000円 |
| Silver 資格名称:ORACLE MASTER Silver DBA 2019 試験名称:1Z0-082-JPN(Oracle Database Administration I) |
Associate | 60,000円 |
| Silver 資格名称:ORACLE MASTER Silver SQL 2019 試験名称:1Z0-071-JPN(SQL) |
Associate | 60,000円 |
| サーティファイ情報処理能力認定委員会 | ||
| C言語プログラミング能力認定試験(2級) | Specialist | 80,000円 |
| CompTIA | ||
| ADDITIONAL PROFESSIONAL CompTIA Project+ |
Specialist | 80,000円 |
| CYBERSECURITY CompTIA CySA+ |
Specialist | 80,000円 |
| INFRASTRUCTURE CompTIA Cloud+ |
Specialist | 80,000円 |
| INFRASTRUCTURE CompTIA Server+ |
Associate | 60,000円 |
| INFRASTRUCTURE CompTIA Security+ |
Associate | 60,000円 |
| INFRASTRUCTURE CompTIA Linux+ |
Associate | 60,000円 |
| Red Hat | ||
| RHCA(Red Hat Certified Archtect) | Master | 240,000円 |
| RHCJA(Red Hat Certified Jboss Administrator) | Specialist | 80,000円 |
| RHCE(RED Hat Certified Engineer) | Associate | 60,000円 |
| RHCSA(Red Hat Certified System Administrator) | Foundation | 40,000円 |
| Vmware | ||
| VCAP-DCV/Design | Specialist | 80,000円 |
| VCAP-DCV /Deployment | Specialist | 80,000円 |
| VCAP-DTM /Design | Specialist | 80,000円 |
| VCAP-DTM /Deproyment | Specialist | 80,000円 |
| VCAP-NV /Design | Specialist | 80,000円 |
| VCAP-NV /Deployment | Specialist | 80,000円 |
| VCAP-CMA /Design | Specialist | 80,000円 |
| VCAP-CMA /Deployment | Specialist | 80,000円 |
| VCP-DCV (Data Center Virtualization) | Associate | 60,000円 |
| VCP-NV (Network Virtualization) | Associate | 60,000円 |
| VCP-DTM (Desktop and Mobility) | Associate | 60,000円 |
| VCP-CMA (Cloud Management and Automation) | Associate | 60,000円 |
| Citrix | ||
| CCE-V(Citrix Certified Expert-Virtualization) | Expert | 160,000円 |
| CCP-V(Citrix Certified Professional-Virtualization) | Specialist | 80,000円 |
| CCA-V(Associate-Virtualization) | Associate | 60,000円 |
| CCA–AppDS(Associate-Networking) | Associate | 60,000円 |
| PHP技術者認定機構 | ||
| PHP8技術者認定試験(上級) PHP5技術者認定試験(上級) |
Specialist | 80,000円 |
| PHP8技術者認定試験(初級) PHP7技術者認定試験(初級) PHP5技術者認定試験(初級) |
Foundation | 40,000円 |
| プロジェクトマネジメント協会(PMI)日本支部 | ||
| PMP(プロジェクトマネジメント・プロフェッショナル) | Master | 240,000円 |
| UMLモデリング推進協議会 | ||
| UMTP UMLモデリング技能認定試験 L4 | Expert | 160,000円 |
| UMTP UMLモデリング技能認定試験 L3 | Specialist | 80,000円 |
| UMTP UMLモデリング技能認定試験 L2 | Associate | 60,000円 |
| UMTP UMLモデリング技能認定試験 L1 | Foundation | 40,000円 |
| XML技術者育成推進委員会 | ||
| XMLマスター(プロフェッショナル(データベース)) | Specialist | 80,000円 |
| XMLマスター(プロフェッショナル(アプリケーション開発)) | Specialist | 80,000円 |
| XMLマスター(ベーシック V2) | Associate | 60,000円 |
| ソフトウェア品質技術者資格認定(一般財団法人日本科学技術連盟) | ||
| JCSQE中級 | Expert | 160,000円 |
| JCSQE初級 | Associate | 60,000円 |
| IT検証産業協会IVIA(IVEC) | ||
| IVECアーキテクト(旧IT検証技術者レベル5相当) | Expert | 160,000円 |
| IVECデザイナー(旧IT検証技術者レベル3、4統合) | Expert | 160,000円 |
| IVECテスター(旧IT検証技術者レベル1、2統合) | Associate | 60,000円 |
| SEA/J情報セキュリティ技術認定 | ||
| CSPM of Technical | Specialist | 80,000円 |
| CSPM of Management | Specialist | 80,000円 |
| OMG(Object Management Group) | ||
| OCUP2-Advanced(上級) | Specialist | 80,000円 |
| OCUP2-Intermediate(中級) | Associate | 60,000円 |
| OCUP2-Fundamental(初級) | Foundation | 40,000円 |
| 日本データ通信協会主催 | ||
| 電気通信主任技術者 | Expert | 160,000円 |
| 総合通信(工事担任者) | Specialist | 80,000円 |
| 第一級アナログ通信(工事担任者) | Associate | 60,000円 |
| 第一級デジタル通信(工事担任者) | Associate | 60,000円 |
| 第二級アナログ通信(工事担任者) | Foundation | 40,000円 |
| 第二級デジタル通信(工事担任者) | Foundation | 40,000円 |
| 高度情報通信推進協議会 | ||
| 情報配線施工技能検定 1級 | Specialist | 100,000円 |
| 情報配線施工技能検定 2級 | Associate | 80,000円 |
| 情報配線施工技能検定 3級 | Foundation | 50,000円 |
| インターネットスキル認定普及協会 | ||
| ウェブデザイン技能検定 1級 | Specialist | 100,000円 |
| ウェブデザイン技能検定 2級 | Associate | 80,000円 |
| ウェブデザイン技能検定 3級 | Foundation | 50,000円 |
| 一般社団法人Pythonエンジニア育成推進協会 | ||
| Pythonエンジニア資格 Python 3 エンジニア認定実践試験 |
Associate | 60,000円 |
| Pythonエンジニア資格 Python 3 エンジニア認定実践試験 |
Foundation | 40,000円 |
| 日本ディープラーニング協会 | ||
| E資格 | Specialist | 80,000円 |
| G検定 | Associate | 60,000円 |
| モバイルコンピューティング推進コンソーシアム | ||
| モバイルシステム技術検定 1級 | Foundation | 40,000円 |
| 一般財団法人安全保障貿易情報センター(CISTEC) | ||
| 安全保障輸出管理実務能力認定証 | Associate | 60,000円 |
| キャリアコンサルティング協会・日本キャリア開発協会 | ||
| キャリアコンサルタント試験 | Foundation | 50,000円 |
| JAVADA:中央職業能力開発協会 | ||
